Short recovery based Friday taper workout keeping things really simple.
Workout
Part 1:
75 back
2×50 free R10”
3×25 scull R15”
3×100 free (or back) w/fins as 25 kick, 75 swim DPS R20”
4×50 (fins optional) as 1x back kick, 1x free breathe 5 R15″
100 choice drill
Part 2:
50 free breath control (1 or no breath)
2×25 scull R15″
2×100 free (or back) w/fins DPS R20”
2×50 back as 25 kick, 25 double arm R15”
Part 3:
6×50 free as 3x cruise @50”, 3x decrease # of strokes 1.-3. @1’
WORKOUT TOTAL: 1550
This workout was provided by Swim Regio Solothurn Head Coach Nico Messer.
Some or parts of our workouts & resources and/or the accompanying PDF may only be available to premium members. If you would like to gain full access and help us support the swimming community, please choose one of our subscriptions to our platform.
SRSO - Ivo Staub - 2020-2021 | |||||||
---|---|---|---|---|---|---|---|
Week 51 | Day 1 | X | Day 3 | X | X | X | X |
Week 52 | Day 1 | X | X | X | X | X | X |
Week 01 | Day 1 | Day 2 | Day 3 | X | Day 5 | Day 6 | X |
Week 02 | X | Day 2 | Day 3 | Day 4 (SKBE) |
Day 5 (Individual) |
Day 6 | X |
Week 03 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 04 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 05 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 06 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 07 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 08 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 09 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 10 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (Meet) |
Week 11 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (Meet) |
Week 12 | Day 1 (OFF) |
Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 13 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 14 | Day 1 | Day 2 (Travel) |
Day 3 (Meet) |
Day 4 (Meet) |
Day 5 (Meet) |
Day 6 (Meet) |
Day 7 (Meet) |