Last Saturday session and one more racing practice before the start of the competition next week. It was really about fine tuning and gaining some self-confidence.
Workout
Part 1:
1200[-1500] choice individual meet warm-up
Part 2:
50 free MAX
25 [15] free sprint from dive
[ active or passive recovery between swims ]
Part 3:
3×100 as 25 free overkick, 75 free or back smooth @1’45 (R15″)
6×50 as 2x free cruise breathe 5 @55″, 1x back kick @1’05
200 choice kick w/fins
4×50 as 1x (25 free no breath, 25 scull), 1x double arm back R30″
WORKOUT TOTAL: 2275
This workout was provided by Swim Regio Solothurn Head Coach Nico Messer.
Some or parts of our workouts & resources and/or the accompanying PDF may only be available to premium members. If you would like to gain full access and help us support the swimming community, please choose one of our subscriptions to our platform.
SRSO - Ivo Staub - 2020-2021 | |||||||
---|---|---|---|---|---|---|---|
Week 51 | Day 1 | X | Day 3 | X | X | X | X |
Week 52 | Day 1 | X | X | X | X | X | X |
Week 01 | Day 1 | Day 2 | Day 3 | X | Day 5 | Day 6 | X |
Week 02 | X | Day 2 | Day 3 | Day 4 (SKBE) |
Day 5 (Individual) |
Day 6 | X |
Week 03 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 04 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 05 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 06 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 07 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 08 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 09 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 10 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (Meet) |
Week 11 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (Meet) |
Week 12 | Day 1 (OFF) |
Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 13 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | X |
Week 14 | Day 1 | Day 2 (Travel) |
Day 3 (Meet) |
Day 4 (Meet) |
Day 5 (Meet) |
Day 6 (Meet) |
Day 7 (Meet) |