This is the first practice from our Christmas training trip at the National Training Center d’Coque in Luxembourg. After spending 8h traveling, the goal of this session was to loosen everybody up and prepare them for the work to come during this training camp.
Workout PM
Warm-up:
1000 as 200 free, 200 IM drill, 200 stroke, 200 IM drill, 200 free
10×50 Free “cruise” as 4x @50”, 3x @45”, 2x @40”, 1x <35”
Main Set:
1000 Kick w/fins (avg 1’40/100)
10×50 Kick choice (25 FAST, 25 smooth) @1’10
1000 Free build by 100
10×50 as 25 free no breath, 25 smooth choice @1’10
500 Pullbuoy as 400 alt. 25 scull rotation, 75 free – 100 stroke
10×50 free (last 50 choice) @50”
build in groups of 4, 3, 2, 1 (last one from dive ALL OUT)
Swim Down:
500 Loosen
WORKOUT TOTAL: 6000
Additional Comments:
Scull rotation means that you rotate the 25 sculls through the alternating 100’s during the 400 pull (1st 100 = 1st 25, 2nd 100 = 2nd 25, etc). Every session during this trip started with a 15 minutes team warm-up working on abs and lower back muscles.
Some or parts of our workouts & resources and/or the accompanying PDF may only be available to premium members. If you would like to gain full access and help us support the swimming community, please choose one of our subscriptions to our platform.
Vevey Natation 2011-2012 | |||||||
---|---|---|---|---|---|---|---|
Week 35 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 37 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 38 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 41 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 42 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 43 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 52 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Week 01 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 02 | Day 1 (OFF) |
Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 03 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 04 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 05 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 06 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 07 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 08 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 18 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 19 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 20 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 22 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 (OFF) |
Week 23 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 (Age) Day 6 (Elite) |
Day 7 (OFF) |